| Date | Time | Call | Mode | Sent | Recv | Band |
| 04/05/12 | 01:13 | K8BTT | PSK31 | 599 | 599 | 20m |
| 29/04/12 | 13:54 | VE3YP | SSB | 59+10dB | 59 | 20m |
| 29/04/12 | 04:55 | KH6/ON7HJA | SSB | 59 | 59 | 20m |
| 29/04/12 | 00:07 | FG1GW | SSB | 59 | 57 | 20m |
| 28/04/12 | 22:20 | WA3HAE | SSB | 59 | 59 | 20m |
| 28/04/12 | 19:16 | K6JSS | SSB | 59 | 59 | 20m |
| 28/04/12 | 19:03 | N0HTV | SSB | 59 | 59 | 20m |
| 28/04/12 | 04:43 | S52WW | SSB | 59 | 59 | 40m |
| 28/04/12 | 04:19 | DM95BA | SSB | 59 | 59 | 40m |
| 28/04/12 | 03:29 | 9A6DX | SSB | 59 | 59 | 20m |
| 28/04/12 | 03:23 | IW9GMF | SSB | 59 | 55 | 20m |
| QSOs | |
| Total | 212 |
| Year | 95 |
| Month | 1 |
| Countries | |
| Worked | 38 |
| Needed | 302 |
| QSL Cards | |
| Sent | 0 |
| Received | 0 |
| Requested | 0 |